Note: Boise Fire Operations continue on the regular channels as listed. However, Ada County EMS has moved their frequencies to the 700 MHz frequency band.
| Channel 1 | Fire Operations 1 | 154.2650 Mhz |
| Channel 2 | Fire Operations 2 | 153.9950 Mhz |
| Channel 3 | Fire Operations 3 | 154.1600 Mhz |
| Channel 4 | All Band | 155.0850 Mhz |
| Channel 5 | Boise Fire, North Ada County Fire Primary Dispatch | 155.6700 Mhz |
| Channel 6 | Fire Operations 6 (Fire and EMS) | 155.0550 Mhz |
| Channel 7 | Fire Operations 7 (Training) | 155.1300 Mhz |
| Channel 8 | State Communications Frequency 2 | 155.2800 Mhz |
| Channel 9 | Swan Falls/Lucky Peak Repeater | 155.1300 Mhz |
| Channel 10 | Mutual Aid | 154.2800 Mhz |
| Channel 11 | BLM Boise Dispatch | 163.4250 Mhz |
| Channel 12 | BLM Air/Ground -Tac 1 | 173.8620 Mhz |
| Channel 13 | Wildland Scene of Action | 167.1500 Mhz |
| Channel 14 | Meridian, Eagle, Kuna Fire Primary Dispatch | 155.3850 Mhz |
| Channel 15 | Fire Operations 15 | 153.7400 Mhz |
| Channel 16 | Fire Operations 16 | 154.4300 Mhz |
Group 1 (Canyon County)
| Channel 1 | Fire Response | 154.1150 MHz |
| Channel 2 | EMS Response | 151.1150 MHz |
| Channel 3 | Canyon County Dispatch (Fire and EMS) | 154.0100 MHz |
| Channel 4 | Canyon County Tactical 4 | 154.3100 MHz |
| Channel 5 | Canyon County Tactical 5 | 154.0700 MHz |
| Channel 6 | Tactical 6 - Mutual Aid | 154.2800 MHz |
| Channel 7 | Canyon County Tactical 7 | 154.2200 MHz |
| Channel 8 | Canyon County Tactical 8 | 155.2050 MHz |
| Channel 9 | State Comm Frequency 1 | 155.3400 MHz |
| Channel 10 | State Comm Frequency 2 | 155.2800 MHz |
| Channel 11 | Nampa Fire Dispatch | 154.1900 MHz |
| Channel 12 | Nampa Repeater | 153.8000 MHz |
| Channel 13 | Canyon County Fire South | 153.8900 MHz |
| Channel 14 | Training 1 | 154.3850 MHz |
| Channel 15 | Training 2 | 154.4150 MHz |
| Channel 16 | BLM Direct | 163.9375 MHz |
Group 3 (Boise Front)
| Channel 1 | Boise Dispatch | 154.3700 MHz |
| Channel 2 | Primary Command | 154.2800 MHz |
| Channel 3 | Division A | 154.2050 MHz |
| Channel 4 | Division B | 154.3850 MHz |
| Channel 5 | Division C | 164.5500 MHz |
| Channel 6 | Division D | 154.4300 MHz |
| Channel 7 | Air-to-Ground | 168.4250 MHz |
| Channel 8 | EMS | 155.2800 MHz |
| Channel 9 | Air-to-Ground Back-up | 168.6250 MHz |
| Channel 10 | Crew Tac 1 | 163.7500 MHz |
| Channel 11 | Crew Tac 2 | 163.8875 MHz |
| Channel 12 | Canyon Mutual Aid | 154.3100 MHz |
| Channel 13 | Command Staff | 154.3850 MHz |
| Channel 14 | Command Operations | 154.4000 MHz |
| Channel 15 | BLM Dispatch | 163.9375 MHz |
| Channel 16 | Ada County Dispatch | 154.2500 MHz |
Group 4 (Miscellaneous)
| Channel 1 | Homedale Fire Repeater | 153.9500 MHz |
| Channel 2 | Homedale Tactical | 153.9500 MHz |
| Channel 3 | Marsing Dispatch | 154.3400 MHz |
| Channel 4 | Upper Deer Flat | 154.3550 MHz |
| Channel 5 | Idaho Department of Lands Repeater | 154.4650 MHz |
| Channel 6 | Idaho Department of Lands Tactical | 159.2850 MHz |
| Channel 7 | Boise National Forest Service | 172.2500 MHz |
| Channel 8 | Boise NFR | 172.2000 MHz |
| Channel 9 | Boise NFN | 171.4500 MHz |
| Channel 10 | Boise NF2 | 171.4500 MHz |
| Channel 11 | Payette NFW | 171.5500 MHz |
| Channel 12 | Payette NFR | 171.5500 MHz |
| Channel 13 | Payette NFE | 169.9000 MHz |
| Channel 14 | Payette NF2 | 169.8000 MHz |
| Channel 15 | BLM Tactical 1 | 163.8375 MHz |
| Channel 16 | BLM Tactical 2 | 163.1750 MHz |