BOISE FIRE APPARATUS LISTINGS
Clicking on a link will launch a larger picture of the apparatus or station.
| Station | Engine Co. | Truck Co. | Command | Brush Co. | Specialty Co. |
| Station 1 | Engine 1 | Battalion 1 | Brush 1 | Dive 1 Dive 2 |
|
| Station 2 | Engine 2 | Reserve Battalion Rig | |||
| Station 3 | Engine 3 | ||||
| Station 4 | Engine 4 | Reserve Engine 4 | |||
| Station 5 | Engine 5 | Truck 5 | |||
| Station 6 | Engine 6 | Truck 6 | Battalion 2 | Reserve Engine 6 | |
| Station 7 | Engine 7 | Truck 7 | Battalion 3 | Rescue 7 Technical Rescue 7 Reserve Engine 7 |
|
| Station 8 | Engine 8 | Brush 8 | |||
| Station 9 | Engine 9 | Brush 9 | |||
| Station 10 | Engine 10 | ||||
| Station 11 | Engine 11 | 1939 Seagrave Engine | |||
| Station 12 | Engine 12 | HazCom 12 |
|||
| Station 14 | Engine 14 | Brush 14 | Water Tender 14 | ||
| Station 16 | Engine 16 | Brush 16 | Water Tender 16 | ||
| Station 17 | Engine 17 | HazMat
17 HazCom 17 |
|||
| Station 18 | Station Closed | ||||
| Station 19 | Smokey 9 Smokey 10 |
Smokey 7 | |||
| Station 20 | |||||
| Station 22 | Engine 22 | Brush 22 | |||